7 Cell lines

7.1 MDA-MB-231

## Constructing UMAP embedding.
## Building SNN graph.
## Running hdbscan.
##  cluster   n    percent
##       c1  54 0.06585366
##      c10  15 0.01829268
##      c11 140 0.17073171
##       c2  54 0.06585366
##       c3 164 0.20000000
##       c4  25 0.03048780
##       c5  41 0.05000000
##       c6  19 0.02317073
##       c7  33 0.04024390
##       c8  30 0.03658537
##       c9 245 0.29878049
## Done.
## Joining, by = "cells"

## 'select()' returned 1:1 mapping between keys and columns
## Warning: The input is a data frame, convert it to the matrix.

7.2 MDA-MB-231-EX1

## Constructing UMAP embedding.
## Building SNN graph.
## Running hdbscan.
##  cluster   n    percent
##       c1  28 0.02814070
##      c10  21 0.02110553
##      c11  82 0.08241206
##      c12 534 0.53668342
##       c2  89 0.08944724
##       c3  18 0.01809045
##       c4  20 0.02010050
##       c5  50 0.05025126
##       c6  36 0.03618090
##       c7  74 0.07437186
##       c8  24 0.02412060
##       c9  19 0.01909548
## Done.
## Joining, by = "cells"

## 'select()' returned 1:1 mapping between keys and columns
## Warning: The input is a data frame, convert it to the matrix.

7.3 MDA-MB-231-EX2

## Constructing UMAP embedding.
## Building SNN graph.
## Running hdbscan.
##  cluster   n    percent
##       c1  15 0.01672241
##       c2  37 0.04124861
##       c3  46 0.05128205
##       c4  16 0.01783724
##       c5  32 0.03567447
##       c6 552 0.61538462
##       c7 199 0.22185061
## Done.
## Joining, by = "cells"

## 'select()' returned 1:1 mapping between keys and columns
## Warning: The input is a data frame, convert it to the matrix.

7.4 MDA-MB-453

## Constructing UMAP embedding.
## Building SNN graph.
## Running hdbscan.
##  cluster   n    percent
##       c1  84 0.06666667
##      c10  40 0.03174603
##      c11  82 0.06507937
##      c12  56 0.04444444
##      c13  26 0.02063492
##      c14  35 0.02777778
##      c15 177 0.14047619
##      c16  54 0.04285714
##      c17 193 0.15317460
##      c18  24 0.01904762
##      c19  66 0.05238095
##       c2 108 0.08571429
##      c20  34 0.02698413
##       c3  45 0.03571429
##       c4  57 0.04523810
##       c5  30 0.02380952
##       c6  45 0.03571429
##       c7  49 0.03888889
##       c8  19 0.01507937
##       c9  36 0.02857143
## Done.
## Joining, by = "cells"

## 'select()' returned 1:1 mapping between keys and columns
## Warning: The input is a data frame, convert it to the matrix.

7.5 MDA-MB-157

## Constructing UMAP embedding.
## Building SNN graph.
## Running hdbscan.
##  cluster   n    percent
##       c1  47 0.03884298
##      c10  33 0.02727273
##      c11  59 0.04876033
##      c12  42 0.03471074
##      c13 151 0.12479339
##      c14  69 0.05702479
##      c15  38 0.03140496
##      c16  85 0.07024793
##      c17  17 0.01404959
##      c18  30 0.02479339
##      c19  34 0.02809917
##       c2  26 0.02148760
##      c20 267 0.22066116
##       c3  58 0.04793388
##       c4  68 0.05619835
##       c5  48 0.03966942
##       c6  18 0.01487603
##       c7  21 0.01735537
##       c8  15 0.01239669
##       c9  84 0.06942149
## Done.
## Joining, by = "cells"

## 'select()' returned 1:1 mapping between keys and columns
## Warning: The input is a data frame, convert it to the matrix.

7.6 BT20

## Constructing UMAP embedding.
## Building SNN graph.
## Running hdbscan.
##  cluster   n    percent
##       c1 272 0.22095857
##      c10  35 0.02843217
##      c11  67 0.05442729
##      c12  50 0.04061738
##      c13 169 0.13728676
##       c2  46 0.03736799
##       c3  94 0.07636068
##       c4  28 0.02274574
##       c5  29 0.02355808
##       c6 128 0.10398050
##       c7  48 0.03899269
##       c8 216 0.17546710
##       c9  49 0.03980504
## Done.
## Joining, by = "cells"

## 'select()' returned 1:1 mapping between keys and columns
## Warning: The input is a data frame, convert it to the matrix.