5 ACT & 10X CNA

5.1 TN1 Co-clustering umaps

## Constructing UMAP embedding.
## Building SNN graph.
## Running hdbscan.
##  cluster   n    percent
##       c1 308 0.15587045
##      c10 211 0.10678138
##      c11  41 0.02074899
##      c12  79 0.03997976
##      c13 148 0.07489879
##      c14  67 0.03390688
##      c15 169 0.08552632
##      c16  54 0.02732794
##      c17 159 0.08046559
##       c2  90 0.04554656
##       c3  41 0.02074899
##       c4 160 0.08097166
##       c5  70 0.03542510
##       c6  39 0.01973684
##       c7  55 0.02783401
##       c8  86 0.04352227
##       c9 199 0.10070850
## Done.

## 'select()' returned 1:1 mapping between keys and columns
## Warning: The input is a data frame, convert it to the matrix.

5.3 TN3 Co-clustering umaps

## Constructing UMAP embedding.
## Building SNN graph.
## Running hdbscan.
##  cluster   n    percent
##       c1 191 0.08797789
##       c2 595 0.27406725
##       c3 144 0.06632888
##       c4 136 0.06264394
##       c5 152 0.07001382
##       c6 233 0.10732381
##       c7 356 0.16397973
##       c8  88 0.04053432
##       c9 276 0.12713035
## Done.

5.4 TN3 Gene Frequency Barplot

## 'select()' returned 1:1 mapping between keys and columns
## 'select()' returned 1:1 mapping between keys and columns

## 'select()' returned 1:1 mapping between keys and columns
## Warning: The input is a data frame, convert it to the matrix.